Wood Table Legs and Wooden Columns
Arts and Crafts, English Country, Greco-Roman . . . style abounds in our Cabinet Column Collection. From Contemporary to Old World Charm, these columns meet the varying needs of designers around the country. Our extensive collection boasts columns from 3-1/2” to 5” in Diameter, whole, split and quartered. We can even provide you with your own custom turned wooden columns for that truly unique “One of a Kind” design.
| Title | Description | Part # | DWG | DXF | Image | In Use Image | |
| English Country Collection | Whole english country column with foot table height | 010110-1 | DWG | DXF | JPG | ||
| Split english country column with foot table height | 010110-2 | DWG | DXF | JPG | |||
| Whole english country column with foot island height | 010210-1 | DWG | DXF | JPG | |||
| Split english country column with foot island height | 010210-2 | DWG | DXF | JPG | |||
| Whole english country double square column upper cabinet height | 020410-1 | DWG | DXF | JPG | |||
| Split english country double square column upper cabinet height | 020410-2 | DWG | DXF | JPG | |||
| Whole english country double square column island height | 020210-1 | DWG | DXF | JPG | |||
| Split english country double square column island height | 020210-2 | DWG | DXF | JPG | |||
| Whole english country column with foot table height | 000110-1 | DWG | DXF | JPG | JPG | ||
| Split english country column with foot table height | 000110-2 | DWG | DXF | JPG | |||
| Whole english country column with foot island height | 000210-1 | DWG | DXF | JPG | JPG | ||
| Split english country column with foot island height | 000210-2 | DWG | DXF | JPG | |||
| Whole english country column with foot bar height | 000310-1 | DWG | DXF | JPG | |||
| Split english country column with foot bar height | 000310-2 | DWG | DXF | JPG | |||
| Whole english country double square column island height | 030210-1 | DWG | DXF | JPG | |||
| Split english country double square column island height | 030210-2 | DWG | DXF | JPG | |||
| Whole english country column double square bar height | 030310-1 | DWG | DXF | JPG | |||
| Plain Estate | Whole plain english estate column table height | 040110-1 | DWG | DXF | JPG | ||
| Split plain english estate column table height | 040110-2 | DWG | DXF | JPG | |||
| Whole plain english estate column island height | 040210-1 | DWG | DXF | JPG | |||
| Split plain english estate column island height | 040210-2 | DWG | DXF | JPG | |||
| Whole plain english estate column bar height | 040310-1 | DWG | DXF | JPG | |||
| Split plain english estate column bar height | 040310-2 | DWG | DXF | JPG | |||
| Twisted Estate | Whole twisted english estate column table height | 040150-1 | DWG | DXF | JPG | ||
| Split twisted english estate column table height | 040150-2 | DWG | DXF | JPG | |||
| Whole twisted english estate column island height | 040250-1 | DWG | DXF | JPG | |||
| Split twisted english estate column island height | 040250-2 | DWG | DXF | JPG | |||
| Whole twisted english estate column bar height | 040350-1 | DWG | DXF | JPG | |||
| Split twisted english estate column bar height | 040350-2 | DWG | DXF | JPG | |||
| Square Estate | Whole square english estate column table height | 040160-1 | DWG | DXF | JPG | ||
| Split square english estate column table height | 040160-2 | DWG | DXF | JPG | |||
| Whole square english estate column island height | 040260-1 | DWG | DXF | JPG | |||
| Split square english estate column island height | 040260-2 | DWG | DXF | JPG | |||
| Fluted Estate | Whole fluted english estate column table height | 040140-1 | DWG | DXF | JPG | ||
| Split fluted english estate column table height | 040140-2 | DWG | DXF | JPG | |||
| Whole fluted english estate column island height | 040240-1 | DWG | DXF | JPG | |||
| Split fluted english estate column island height | 040240-2 | DWG | DXF | JPG | JPG | ||
| Whole fluted english estate column bar height | 040340-1 | DWG | DXF | JPG | |||
| Split fluted english estate column bar height | 040340-2 | DWG | DXF | JPG | |||
| Roped Estate | Whole roped english estate column table height | 040130-1 | DWG | DXF | JPG | ||
| Split roped english estate column table height | 040130-2 | DWG | DXF | JPG | |||
| Whole roped english estate column island height | 040230-1 | DWG | DXF | JPG | |||
| Split roped english estate column island height | 040230-2 | DWG | DXF | JPG | |||
| Whole roped english estate column bar height | 040330-1 | DWG | DXF | JPG | |||
| Split roped english estate column bar height | 040330-2 | DWG | DXF | JPG | |||
| Plain Country French | Whole plain country french column table height | 060110-1 | DWG | DXF | JPG | ||
| Split plain country french column table height | 060110-2 | DWG | DXF | JPG | |||
| Whole plain country french column island height | 060210-1 | DWG | DXF | JPG | |||
| Split plain country french column island height | 060210-2 | DWG | DXF | JPG | |||
| Whole plain country french column bar height | 060310-1 | DWG | DXF | JPG | |||
| Split plain country french column bar height | 060310-2 | DWG | DXF | JPG | |||
| Reeded Country French | Whole reeded country french column table height | 060120-1 | DWG | DXF | JPG | ||
| Split reeded country french column table height | 060120-2 | DWG | DXF | JPG | |||
| Whole reeded country french column island height | 060220-1 | DWG | DXF | JPG | |||
| Split reeded country french column island height | 060220-2 | DWG | DXF | JPG | |||
| Whole reeded country french column bar height | 060320-1 | DWG | DXF | JPG | |||
| Split reeded country french column bar height | 060320-2 | DWG | DXF | JPG | |||
| Plain Country French Double Square | Whole plain country french double square column table height | 050110-1 | DWG | DXF | JPG | ||
| Split plain country french double square column table height | 050110-2 | DWG | DXF | JPG | |||
| Whole plain country french double square column island height | 050210-1 | DWG | DXF | JPG | |||
| Split plain country french double square column island height | 050210-2 | DWG | DXF | JPG | |||
| Whole plain country french double square column bar height | 050310-1 | DWG | DXF | JPG | |||
| Split plain country french double square column bar height | 050310-2 | DWG | DXF | JPG | |||
| Reeded Country French Double Square | Whole reeded country french double square column table height | 050120-1 | DWG | DXF | JPG | ||
| Split reeded country french double square column table height | 050120-2 | DWG | DXF | JPG | |||
| Whole reeded country french double square column island height | 050220-1 | DWG | DXF | JPG | JPG | ||
| Split reeded country french double square column island height | 050220-2 | DWG | DXF | JPG | |||
| Whole reeded country french double square column bar height | 050320-1 | DWG | DXF | JPG | |||
| Split reeded country french double square column bar height | 050320-2 | DWG | DXF | JPG | |||
| Tapered Corinthian Collection | Whole plain corinthian island height | 070210-1 | DWG | DXF | JPG | ||
| Split plain corinthian island height | 070210-2 | DWG | DXF | JPG | |||
| Whole fluted corinthian island height | 070240-1 | DWG | DXF | JPG | |||
| Split fluted corinthian island height | 070240-2 | DWG | DXF | JPG | |||
| Whole twisted corinthian island height | 070250-1 | DWG | DXF | JPG | |||
| Split twisted corinthian island height | 070250-2 | DWG | DXF | JPG | |||
| Roman Classic Collection | Whole plain classic column island height | 080210-1 | DWG | DXF | JPG | ||
| Split plain classic column island height | 080210-2 | DWG | DXF | JPG | |||
| Whole plain classic column bar height | 080310-1 | DWG | DXF | JPG | |||
| Split plain classic column bar height | 080310-2 | DWG | DXF | JPG | |||
| Whole fluted classic column island height | 080240-1 | DWG | DXF | JPG | JPG | ||
| Split fluted classic column island height | 080240-2 | DWG | DXF | JPG | |||
| Whole fluted classic column bar height | 080340-1 | DWG | DXF | JPG | |||
| Split fluted classic column bar height | 080340-2 | DWG | DXF | JPG | |||
| Whole roped classic column island height | 080230-1 | DWG | DXF | JPG | |||
| Split roped classic column island height | 080230-2 | DWG | DXF | JPG | |||
| Whole roped classic column bar height | 080330-1 | DWG | DXF | JPG | |||
| Split roped classic column bar height | 080330-2 | DWG | DXF | JPG | |||
| whole rope classic with foot island column height | 570230-1 | JPG | |||||
| split rope classic with foot island column height | 570230-2 | ||||||
| Weaved Classic | Whole weaved classic island or cabinet column | 080270-1 | DWG | DXF | JPG | ||
| Split weaved classic island or cabinet column | 080270-2 | DWG | DXF | JPG | |||
| Urn Classic | whole urn island column height | 560210-1 | JPG | ||||
| split urn island column height | 560210-2 | ||||||
| Contemporary Columns | Whole contemporary column island height | 170210-1 | DWG | DXF | JPG | ||
| Split contemporary column island height | 170210-2 | DWG | DXF | JPG | |||
| Whole contemporary column hutch height | 170010-1 | DWG | DXF | JPG | |||
| Split contemporary column hutch height | 170010-2 | DWG | DXF | JPG | |||
| Traditional Columns | Whole traditional tulip column island height | 140210-1 | DWG | DXF | JPG | ||
| Split traditional tulip column island height | 140210-2 | DWG | DXF | JPG | |||
| Whole traditional plain double square column island height | 160210-1 | DWG | DXF | JPG | |||
| Split traditional plain double square column island height | 160210-2 | DWG | DXF | JPG | |||
| Whole traditional reeded double square column island height | 150220-1 | DWG | DXF | JPG | |||
| Split traditional reeded double square column island height | 150220-2 | DWG | DXF | JPG | |||
| Whole traditional plain double square column bar height | 160310-1 | DWG | DXF | JPG | |||
| Split traditional plain double square column bar height | 160310-2 | DWG | DXF | JPG | |||
| Whole traditional reeded double square column bar height | 150320-1 | DWG | DXF | JPG | |||
| Split traditional reeded double square dcolumn bar height | 150320-2 | DWG | DXF | JPG | |||
| Bamboo Column | Whole Bamboo Column | 580250-1 | JPG | ||||
| Split Bamboo Column | 580250-2 | JPG | |||||
| Arts And Crafts Columns | Whole metropolitan column island height | 090210-1 | DWG | DXF | JPG | ||
| Split metropolitan column island height | 090210-2 | DWG | DXF | JPG | |||
| Whole co-opolitan column island height | 100210-1 | DWG | DXF | JPG | |||
| Split co-opolitan column island height | 100210-2 | DWG | DXF | JPG | |||
| Whole metropolitan column island height | 190310-1 | DWG | DXF | JPG | |||
| Split metropolitan column island height | 190310-2 | DWG | DXF | JPG | |||
| Whole co-opolitan column island height | 200310-1 | DWG | DXF | JPG | |||
| Split co-opolitan column island height | 200310-2 | JPG | |||||
| Whole cathedral column island height | 120210-1 | DWG | DXF | JPG | |||
| Split cathedral column island height | 120210-2 | DWG | DXF | JPG | |||
| Whole kensington column island height | 110210-1 | DWG | DXF | JPG | |||
| Split kensington column island height | 110210-2 | DWG | DXF | JPG | |||
| Whole 2 sided square tapered column island height | 130210-1 | DWG | DXF | JPG | JPG |
.jpg)
.jpg)
.jpg)
.jpg)