Create-A-Column
If you are looking to give your design a face lift, look no further. Create-A-Column components, available in most any design and size, provide you with the cost effective, elegant options that your customers will crave.
| Description | Part # | DWG | DXF | Image | In Use Image | |
| Series 100 split capital | 341010-2 | DWG | DXF | JPG | ||
| Series 100 split end block | 331010-2 | DWG | DXF | JPG | ||
| Series 100 split end spindle | 321010-2 | DWG | DXF | JPG | ||
| Series 100 split center spindle | 311010-2 | DWG | DXF | JPG | ||
| Series 100 plain half round | 481010-2 | JPG | ||||
| Series 100 plain half round | 961010-2 | DWG | DXF | JPG | ||
| Series 100 rope half round | 481030-2 | |||||
| Series 100 rope half round | 961030-2 | DWG | DXF | JPG | ||
| Series 150 split capital | 341510-2 | DWG | DXF | JPG | ||
| Series 150 split end block | 331510-2 | DWG | DXF | JPG | ||
| Series 150 split end spindle | 321510-2 | DWG | DXF | JPG | ||
| Series 150 split center spindle | 311510-2 | DWG | DXF | JPG | ||
| Series 150 split round cap foot | 281510-2 | DWG | DXF | JPG | ||
| Series 150 split tulip foot | 291510-2 | DWG | JPG | |||
| Series 150 plain half round | 481510-2 | JPG | ||||
| Series 150 plain half round | 961510-2 | DWG | DXF | JPG | ||
| Series 150 reeded half round | 481520-2 | JPG | ||||
| Series 150 reeded half round | 961520-2 | DWG | DXF | JPG | ||
| Series 150 fluted half round | 481540-2 | JPG | ||||
| Series 150 fluted half round | 961540-2 | DWG | DXF | JPG | ||
| Series 150 rope half round | 481530-2 | |||||
| Series 150 rope half round | 961530-2 | DWG | DXF | JPG | ||
| Series 150 split pedestal | 391510-2 | |||||
| Series 150 full plynth block | 331510-1 | DWG | DXF | |||
| Series 150 full end spindle | 321510-1 | |||||
| Series 150 full center spindle | 311510-1 | |||||
| Series 150 full round plain 48 inches | 481510-1 | JPG | ||||
| Series 150 full round plain 96 inches | 961510-1 | JPG | ||||
| Series 150 full round fluted 48 inches | 481540-1 | JPG | ||||
| Series 150 full round fluted 96 inches | 961540-1 | JPG | ||||
| Series 150 full round reeded 48 inches | 481520-1 | JPG | ||||
| Series 150 full round reeded 96 inches | 961520-1 | JPG | ||||
| Series 150 full round roped 48 inches | 481530-1 | |||||
| Series 150 full round roped 96 inches | 961530-1 | JPG | ||||
| Series 200 split capital | 342010-2 | DWG | DXF | JPG | ||
| Series 200 split end block | 332010-2 | DWG | DXF | JPG | ||
| Series 200 split end spindle | 322010-2 | DWG | DXF | JPG | ||
| Series 200 split center spindle | 312010-2 | DWG | DXF | JPG | ||
| Series 200 weaved end split spindle | 322070-2 | DWG | DXF | JPG | ||
| Series 200 split round cap foot | 282010-2 | DWG | DXF | JPG | ||
| Series 200 split round tulip foot | 292010-2 | DWG | DXF | JPG | ||
| Series 200 plain half round | 482010-2 | JPG | ||||
| Series 200 plain half round | 962010-2 | DWG | DXF | JPG | ||
| Series 200 reeded half round | 482020-2 | JPG | ||||
| Series 200 reeded half round | 962020-2 | DWG | DXF | JPG | ||
| Series 200 fluted half round | 482040-2 | JPG | ||||
| Series 200 fluted half round | 962040-2 | DWG | DXF | JPG | ||
| Series 200 rope half round | 482030-2 | |||||
| Series 200 rope half round | 962030-2 | DWG | DXF | JPG | ||
| Series 200 full plynth block | 332010-1 | |||||
| Series 200 full end spindle | 322010-1 | |||||
| Series 200 full center spindle | 312010-1 | |||||
| Series 200 full round plain 48 inches | 482010-1 | JPG | ||||
| Series 200 full round plain 96 inches | 962010-1 | JPG | ||||
| Series 200 full round fluted 48 inches | 482040-1 | JPG | ||||
| Series 200 full round fluted 96 inches | 962040-1 | JPG | ||||
| Series 200 full round reeded 48 inches | 482020-1 | JPG | ||||
| Series 200 full round reeded 96 inches | 962020-1 | JPG | ||||
| Series 200 full round roped 48 inches | 482030-1 | |||||
| Series 200 full round roped 96 inches | 962030-1 | JPG | ||||
| Series 250 split capital | 342510-2 | DWG | DXF | JPG | ||
| Series 250 split end block | 332510-2 | DWG | DXF | JPG | ||
| Series 250 split end spindle | 322510-2 | DWG | DXF | JPG | ||
| Series 250 split center spindle | 312510-2 | DWG | DXF | JPG | ||
| Series 250 plain half round | 482510-2 | JPG | ||||
| Series 250 plain half round | 962510-2 | DWG | DXF | JPG | ||
| Series 250 reeded half round | 482520-2 | JPG | ||||
| Series 250 reeded half round | 962520-2 | DWG | DXF | JPG | ||
| Series 250 fluted half round | 482540-2 | JPG | ||||
| Series 250 fluted half round | 962540-2 | DWG | DXF | JPG | ||
| Series 250 rope half round | 482530-2 | |||||
| Series 250 rope half round | 962530-2 | DWG | DXF | JPG |
.jpg)
.jpg)
.jpg)
.jpg)