Pilasters
Simplicity, design, and ease of use were the driving force behind the creation of our pilasters. Ideal for stock cabinets and built to perfectly fit your 3” fill these pilasters will transform all of your designs.
| Description | Part # | DWG | DXF | Image | In Use Image | |
| 30 inch Plain Pilaster | 382210-2 | DWG | DXF | JPG | ||
| 30 inch Fluted Pilaster | 382240-2 | DWG | DXF | JPG | ||
| 30 inch Reeded Pilaster | 382220-2 | DWG | DXF | JPG | ||
| 30 inch Rope Pilaster | 382230-2 | DWG | DXF | JPG | ||
| 36 inch Plain Pilaster | 384210-2 | DWG | DXF | JPG | ||
| 36 inch Fluted Pilaster | 384240-2 | DWG | DXF | JPG | ||
| 36 inch Reeded Pilaster | 384220-2 | DWG | DXF | JPG | ||
| 36 inch Rope Pilaster | 384230-2 | DWG | DXF | JPG | ||
| 42 inch Plain Pilaster | 386210-2 | DWG | DXF | JPG | ||
| 42 inch Fluted Pilaster | 386240-2 | DWG | DXF | JPG | ||
| 42 inch Reeded Pilaster | 386220-2 | DWG | DXF | JPG | ||
| 42 inch Rope Pilaster | 386230-2 | DWG | DXF | JPG |
.jpg)
.jpg)
.jpg)
.jpg)