Pins and Plugs
![]() |
These face grain plugs are the finest for matching or contrasting wood.They are tapered approximately 0.010" per 1/4" length. (Click here to return to thumbnails page) |
|
RETAIL PRICING | |||
| Stock No. | Dimensions A x B |
Wood Type | Price Per Piece |
|---|---|---|---|
| FG375HM | 3/8" x 1/4" | MAPLE | .1376 |
| FG375O | OAK | .1376 | |
| FG375C | CHERRY | .1376 | |
| FG375A | ASH | .1376 | |
| FG375W | WALNUT | .1376 | |
| FG500HM | 1/2" x 1/4" | MAPLE | .1376 |
| FG500O | OAK | .1376 | |
| FG500C | CHERRY | .1376 | |
| FG500A | ASH | .1376 | |
| FG500W | WALNUT | .1376 | |
| FG625HM | 5/8" x 1/4" | MAPLE | .1830 |
| FG625O | OAK | .1830 | |
| FG625C | CHERRY | .1894 | |
| FG625A | ASH | .1830 | |
| FG625W | WALNUT | .1894 | |
| FG750HM | 3/4" x 1/4" | MAPLE | .1894 |
| FG750O | OAK | .1894 | |
| FG750C | CHERRY | .2118 | |
| FG750A | ASH | .1894 | |
| FG750W | WALNUT | .2118 | |
| FG100HM | 1" x 1/4" | MAPLE | .2524 |
| FG100O | OAK | .2524 | |
| FG100C | CHERRY | .2708 | |
| FG100A | ASH | .2524 | |
| FG100W | WALNUT | .2708 | |
| ADD SPECIES TO P/N WHEN ORDERING Call us for custom 1-800-328-5858 |
![]() |
Our end grain chair buttons are the most economical way to cover nail and screw holes.
(Click here to return to thumbnails page) |
|
RETAIL PRICING | |||
| Stock No. | Diameter Hole x Head |
Wood Type | Price Per Piece |
|---|---|---|---|
| BB375HM | 3/8" x 1/2" | MAPLE | .0332 |
| BB375O | OAK | .0640 | |
| BB375C | CHERRY | .0738 | |
| BB375W | WALNUT | .0738 | |
| BB500HM | 1/2" x 5/8" | MAPLE | .0368 |
| BB500O | OAK | .0650 | |
| BB500C | CHERRY | .0738 | |
| BB500W | WALNUT | .0738 | |
| ADD SPECIES TO P/N WHEN ORDERING Call us for custom 1-800-328-5858 |
![]() |
Our spiral grooved dowel pins are stocked in the most popular diameters and lengths.
(Click here to return to thumbnails page) |
|
RETAIL PRICING | |||
| Stock No. | Dimensions
Overall D x L |
Wood Type | Price Per Piece |
|---|---|---|---|
| SG025-100 | 1/4" x 1" | BIRCH | .01868 |
| SG3125-100 | 5/16" x 1" | BIRCH | .01956 |
| SG375-100 | 3/8" x 1" | BIRCH | .01956 |
| SG025-125 | 1/4" x 1-1/4" | BIRCH | .01868 |
| SG3125-125 | 5/16" x 1-1/4" | BIRCH | .01956 |
| SG375-125 | 3/8" x 1-1/4" | BIRCH | .01956 |
| SG025-150 | 1/4" x 1-1/2" | BIRCH | .02230 |
| SG3125-150 | 5/16" x 1-1/2" | BIRCH | .02320 |
| SG375-150 | 3/8" x 1-1/2" | BIRCH | .02320 |
| SG025-200 | 1/4" x 2" | BIRCH | .02906 |
| SG3125-200 | 5/16" x 2" | BIRCH | .03022 |
| SG375-200 | 3/8" x 2" | BIRCH | .03022 |
| ADD SPECIES TO P/N WHEN ORDERING Call us for custom 1-800-328-5858 |
| Our table pins are stocked in the most popular diameters and lengths.
(Click here to return to thumbnails page) |
|
RETAIL PRICING | |||
| Stock No. | Dimensions Overall D x L |
Wood Type | Price Per Piece |
|---|---|---|---|
| WTP | 3/8" x 1-1/4" | BIRCH | .04978 |
| ADD SPECIES TO P/N WHEN ORDERING Call us for custom 1-800-328-5858 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)